켐옵틱스는 진화된 기술과 혁신적 프로세스에
기반한 우수한 제품을 생산하여 판매하고 있습니다.
ChemOptics multi-channel VOA is a compact variable optical attenuator
that provides low insertion loss, small footprint, and extremely high reliability.
Multi-Channel VOA (VA40/VA48)
(The specifications are applied over Tambient, of -5~70°C unless noted otherwise)
Patamenters | Symbol | Values | Conditions | |||
---|---|---|---|---|---|---|
Min. | Typ. | Max. | Units | |||
Optical characteristics | ||||||
Number of Channel | - | 40/48 | - | - | ||
Operating Wavelength | λop | 1529~1568 | nm | - | ||
Insertion Loss | IL | - | 1.0 | 1.5 | dB | - |
Dynamic Range | - | - | - | 25 | dB | |
Polarization Dependent Loss | PDL | - | - | 0.6 | dB | at 10dB attenuation |
- | - | 0.8 | at 15dB attenuation | |||
Temperature Dependent Loss | TDL | - | - | 0.5 | dB | at 15dB attenuation |
Wavelength Dependent Loss | WDL | - | - | 0.5 | dB | at 10dB attenuation |
- | - | 1 | at 15dB attenuation | |||
Optical Crosstalk | X-talk | 46 | - | - | dB | |
Optical Return Loss | RL | 45 | - | - | dB | |
Chromatic Dispersion | 1 | ps/nm | ||||
Polarization Mode Dispersion | PMD | - | - | 0.1 | ps | |
Reponse Time | tr | 5 | 10 | ms | 90% | |
Attenuation Resolution | Continuous | |||||
Electrical characteristics | ||||||
Driving Voltage | Vop | 1 | 1.4 | V | at 20dB attenuation | |
Power Consumption of heater | 25 | mW/ch | at 20dB attenuation | |||
Power Consumption of TEC | 2 | W | ||||
Setting Temperature | Tset | 60 | °C | |||
TEC | Qmax | 4.84 | W | |||
Imax | 2.3 | A | ||||
Vmax | 3.89 | V | ||||
△T | 70 | °C | ||||
Thermistor Resistance | 10 | kΩ | ||||
Mechanical characteristics | ||||||
Fiber Type | SMF | |||||
Dimensions | 74 x 28 x 8.5 mm3 |
Multi-Channel VOA (VA20/VA24)
(The specifications are applied over Tambient, of -5 ~ 70℃ unless noted otherwise)
Patamenters | Symbol | Values | Conditions | |||
---|---|---|---|---|---|---|
Min. | Typ. | Max. | Units | |||
Optical characteristics | ||||||
Number of Channel | - | 20/24 | - | - | ||
Operating Wavelength | λφ | 1528~1570 | nm | - | ||
Insertion Loss ¹ ⁾ | ΙL | - | 1.3 | 1.5 | dB | - |
Dynamic Range | - | 25 | - | - | dB | |
Polarization Dependent Loss | PDL | - | - | 0.4 | dB | at 10dB attenuation |
- | - | 0.6 | at 10dB attenuation | |||
Temperature Dependent Loss | TDL | - | - | 0.5 | dB | at 15dB attenuation |
Wavelength Dependent Loss | WDL | - | - | 0.5 | dB | at 10dB attenuation |
- | - | 1 | at 15dB attenuation | |||
Optical Crosstalk | X-talk | 42 | - | - | dB | |
Optical Return Loss | RL | 45 | - | - | dB | |
Chromatic Dispersion | 1 | ps/nm | ||||
Polarization Mode Dispersion | PMD | - | - | 0.1 | ps | |
Reponse Time | tr | 5 | 10 | ms | 90% | |
Repeatability | - | - | 0.2 | dB | ||
Attenuation Resolution | Continuous | |||||
Electrical characteristics | ||||||
Driving Voltage | Vop | 1 | 1.4 | V | at 20dB attenuation | |
Power Consumption of heater | 18 | mW/ch | at 20dB attenuation | |||
Power Consumption of TEC | 2 | W | ||||
Setting Temperature | Tset | 60 | °C | |||
TEC | Qset | 3.4 | W | |||
Iset | 2 | A | ||||
Aset | 3.2 | V | ||||
△T | 70 | °C | ||||
Thermistor Resistance | 10 | kΩ | ||||
Mechanical characteristics | ||||||
Fiber Type | SMF | |||||
Dimensions | 74x26x8.5 |
*1) Excluding connectors